Page: General Information
| DownloadCreate Chart1. Scientific Background |
|---|
| | answered question | 99 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Biology/Biochemistry | | 72.7% | 72 |
| Bioinformatics | | 45.5% | 45 |
| Chemistry | | 0.0% | 0 |
| Computer Science | | 17.2% | 17 |
| Linguistics | | 2.0% | 2 |
[ShowReplies]Other (please specify) | 3 |
| DownloadCreate Chart2. What is your role/title with biological databases? |
|---|
| | answered question | 93 |
|---|
| skipped question | 7 |
|---|
| | Response Percent | Response Count |
|---|
| Curator | | 57.0% | 53 |
| Faculty/Group Leader | | 18.3% | 17 |
| Research scientist | | 25.8% | 24 |
| Postdoc | | 9.7% | 9 |
| Student | | 5.4% | 5 |
| Programmer | | 18.3% | 17 |
| Funding agency representative | | 0.0% | 0 |
| Journal representative | | 0.0% | 0 |
| Teacher | | 1.1% | 1 |
[ShowReplies]Other (please specify) | 11 |
| DownloadCreate Chart3. Gender |
|---|
| | answered question | 100 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 55.0% | 55 |
| Male | | 45.0% | 45 |
Page: Conference Venue and Hotel
| DownloadCreate Chart1. Conference Venue |
|---|
| | answered question | 93 |
|---|
| skipped question | 7 |
|---|
| | excellent | good | satisfactory | improvable | Rating Average | Response Count |
|---|
| Accessibility | 58.1% (54) | 36.6% (34) | 5.4% (5) | 0.0% (0) | 1.47 | 93 |
| Surrounding Area | 47.8% (44) | 45.7% (42) | 6.5% (6) | 0.0% (0) | 1.59 | 92 |
| Equipment | 45.7% (42) | 45.7% (42) | 7.6% (7) | 1.1% (1) | 1.64 | 92 |
| Service | 54.3% (50) | 43.5% (40) | 2.2% (2) | 0.0% (0) | 1.48 | 92 |
[ShowReplies]Comment | 17 |
| DownloadCreate Chart2. Accomodation (Seminaris Conference Hotel) |
|---|
| | answered question | 69 |
|---|
| skipped question | 31 |
|---|
| | excellent | good | satisfactory | improvable | Rating Average | Response Count |
|---|
| Hospitality | 60.3% (41) | 39.7% (27) | 0.0% (0) | 0.0% (0) | 1.40 | 68 |
| Breakfast | 61.2% (41) | 29.9% (20) | 7.5% (5) | 1.5% (1) | 1.49 | 67 |
| Reception Service | 54.4% (37) | 38.2% (26) | 7.4% (5) | 0.0% (0) | 1.53 | 68 |
| Room Service | 43.4% (23) | 47.2% (25) | 9.4% (5) | 0.0% (0) | 1.66 | 53 |
[ShowReplies]Comment | 22 |
| DownloadCreate Chart3. Food and Beverages |
|---|
| | answered question | 92 |
|---|
| skipped question | 8 |
|---|
| | excellent | good | satisfactory | improvable | Rating Average | Response Count |
|---|
| Coffee Breaks | 45.1% (41) | 40.7% (37) | 12.1% (11) | 2.2% (2) | 1.71 | 91 |
| Lunch | 33.7% (31) | 52.2% (48) | 7.6% (7) | 6.5% (6) | 1.87 | 92 |
| Dinner | 34.1% (31) | 48.4% (44) | 11.0% (10) | 6.6% (6) | 1.90 | 91 |
| Reception | 32.2% (29) | 44.4% (40) | 13.3% (12) | 10.0% (9) | 2.01 | 90 |
| Poster Sessions | 51.6% (47) | 31.9% (29) | 15.4% (14) | 1.1% (1) | 1.66 | 91 |
[ShowReplies]Comment | 27 |
| DownloadCreate Chart1. Which plenary talks did you attend? |
|---|
| | answered question | 77 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| Janet Thornton | | 100.0% | 77 |
| Philip Bourne | | 93.5% | 72 |
| Jim Ostell | | 93.5% | 72 |
| DownloadCreate Chart2. Did you find the topics of the plenary/invited talks useful for the community? |
|---|
| | answered question | 76 |
|---|
| skipped question | 24 |
|---|
| | yes | no | partially | Response Count |
|---|
| Janet Thornton | 91.9% (68) | 1.4% (1) | 6.8% (5) | 74 |
| Phil Bourne | 92.9% (65) | 1.4% (1) | 5.7% (4) | 70 |
| Jim Ostell | 92.9% (65) | 0.0% (0) | 7.1% (5) | 70 |
| Amos Bairoch | 90.0% (63) | 0.0% (0) | 10.0% (7) | 70 |
| Dawn Field | 66.2% (43) | 6.2% (4) | 27.7% (18) | 65 |
| Michael Cusick | 72.1% (49) | 4.4% (3) | 23.5% (16) | 68 |
| Chris Evelo | 76.9% (50) | 4.6% (3) | 18.5% (12) | 65 |
| Chris Thorpe | 61.9% (39) | 7.9% (5) | 30.2% (19) | 63 |
[ShowReplies]Comment | 9 |
| DownloadCreate Chart3. Please indicate the quality/usefulness of the following sessions and workshops/tutorials: |
|---|
| | answered question | 78 |
|---|
| skipped question | 22 |
|---|
| | 1 most useful | 2 | 3 | 4 | 5 least useful | Did not attend | Response Count |
|---|
| Literature Collection and Curation | 37.3% (28) | 33.3% (25) | 12.0% (9) | 0.0% (0) | 0.0% (0) | 17.3% (13) | 75 |
| Genome Sequence Annotation and Comparative Genomics | 19.2% (14) | 30.1% (22) | 17.8% (13) | 6.8% (5) | 8.2% (6) | 17.8% (13) | 73 |
| Standards, Controlled Vocabularies and Ontologies | 25.3% (19) | 34.7% (26) | 18.7% (14) | 2.7% (2) | 1.3% (1) | 17.3% (13) | 75 |
| Functional Genomics Data Curation | 17.6% (13) | 35.1% (26) | 20.3% (15) | 4.1% (3) | 1.4% (1) | 21.6% (16) | 74 |
| Supporting and Encouraging Community Curation and Deposition | 30.6% (22) | 38.9% (28) | 9.7% (7) | 1.4% (1) | 0.0% (0) | 19.4% (14) | 72 |
| Text Mining for the BioCuration Workflow | 25.7% (19) | 12.2% (9) | 9.5% (7) | 4.1% (3) | 0.0% (0) | 48.6% (36) | 74 |
| Best practices in Genome Annotation: Inference from Evidence | 12.0% (9) | 21.3% (16) | 9.3% (7) | 0.0% (0) | 0.0% (0) | 57.3% (43) | 75 |
| Online Training of New Curators | 1.4% (1) | 4.1% (3) | 4.1% (3) | 1.4% (1) | 1.4% (1) | 87.7% (64) | 73 |
| Protein Ontology and Community Curation | 4.0% (3) | 10.7% (8) | 9.3% (7) | 1.3% (1) | 1.3% (1) | 73.3% (55) | 75 |
| Poster sessions | 49.3% (36) | 39.7% (29) | 4.1% (3) | 1.4% (1) | 0.0% (0) | 5.5% (4) | 73 |
| DownloadCreate Chart4. Please indicate the level of your interest in the following sessions and workshops/tutorials: |
|---|
| | answered question | 71 |
|---|
| skipped question | 29 |
|---|
| | 1 most useful | 2 | 3 | 4 | 5 least useful | Did not attend | Response Count |
|---|
| Literature Collection and Curation | 55.2% (37) | 26.9% (18) | 6.0% (4) | 3.0% (2) | 0.0% (0) | 9.0% (6) | 67 |
| Genome Sequence Annotation and Comparative Genomics | 26.5% (18) | 30.9% (21) | 13.2% (9) | 7.4% (5) | 13.2% (9) | 8.8% (6) | 68 |
| Standards, Controlled Vocabularies and Ontologies | 42.6% (29) | 33.8% (23) | 8.8% (6) | 2.9% (2) | 2.9% (2) | 8.8% (6) | 68 |
| Functional Genomics Data Curation | 32.8% (22) | 31.3% (21) | 16.4% (11) | 7.5% (5) | 3.0% (2) | 9.0% (6) | 67 |
| Supporting and Encouraging Community Curation and Deposition | 43.9% (29) | 30.3% (20) | 9.1% (6) | 7.6% (5) | 1.5% (1) | 7.6% (5) | 66 |
| Text Mining for the BioCuration Workflow | 36.9% (24) | 23.1% (15) | 9.2% (6) | 9.2% (6) | 1.5% (1) | 20.0% (13) | 65 |
| Best practices in Genome Annotation: Inference from Evidence | 19.7% (13) | 18.2% (12) | 12.1% (8) | 4.5% (3) | 3.0% (2) | 42.4% (28) | 66 |
| Online Training of New Curators | 7.8% (5) | 14.1% (9) | 10.9% (7) | 3.1% (2) | 4.7% (3) | 59.4% (38) | 64 |
| Protein Ontology and Community Curation | 12.1% (8) | 19.7% (13) | 7.6% (5) | 6.1% (4) | 1.5% (1) | 53.0% (35) | 66 |
| Poster sessions | 56.5% (39) | 33.3% (23) | 7.2% (5) | 0.0% (0) | 0.0% (0) | 2.9% (2) | 69 |
| DownloadCreate Chart5. General |
|---|
| | answered question | 78 |
|---|
| skipped question | 22 |
|---|
| | excellent | good | satisfactory | improvable | Rating Average | Response Count |
|---|
| Quality of talks | 35.9% (28) | 60.3% (47) | 2.6% (2) | 1.3% (1) | 1.69 | 78 |
| Work of the session chairs | 35.9% (28) | 52.6% (41) | 10.3% (8) | 1.3% (1) | 1.77 | 78 |
| Time for discussions | 12.8% (10) | 41.0% (32) | 32.1% (25) | 14.1% (11) | 2.47 | 78 |
| Duration of the conference | 39.7% (31) | 48.7% (38) | 10.3% (8) | 1.3% (1) | 1.73 | 78 |
| Free afternoon on Saturday | 40.5% (30) | 37.8% (28) | 9.5% (7) | 12.2% (9) | 1.93 | 74 |
[ShowReplies]Comment | 23 |
| DownloadCreate Chart6. How did you hear about this conference? |
|---|
| | answered question | 57 |
|---|
| skipped question | 43 |
|---|
| | yes | Response Count |
|---|
| E-mail notifcation | 100.0% (44) | 44 |
| Website | 100.0% (20) | 20 |
| Journal article | 0.0% (0) | 0 |
[ShowReplies]Other (please specify) | 24 |
Page: Conference Organization
| DownloadCreate Chart1. Organization of the conference |
|---|
| | answered question | 78 |
|---|
| skipped question | 22 |
|---|
| | excellent | good | satisfactory | improvable | Rating Average | Response Count |
|---|
| Communication with organizers | 53.8% (42) | 38.5% (30) | 3.8% (3) | 3.8% (3) | 1.58 | 78 |
| Conference website | 39.7% (31) | 41.0% (32) | 16.7% (13) | 2.6% (2) | 1.82 | 78 |
| Conference material | 38.5% (30) | 50.0% (39) | 10.3% (8) | 1.3% (1) | 1.74 | 78 |
| Sponsor information | 21.4% (15) | 54.3% (38) | 20.0% (14) | 4.3% (3) | 2.07 | 70 |
[ShowReplies]Comment | 12 |
| DownloadCreate Chart2. Did you think that the registration fee was appropriate? |
|---|
| | answered question | 73 |
|---|
| skipped question | 27 |
|---|
| | Response Percent | Response Count |
|---|
| yes | | 78.1% | 57 |
| no | | 1.4% | 1 |
| partially | | 9.6% | 7 |
| too high | | 13.7% | 10 |
| too low | | 0.0% | 0 |
[ShowReplies]Comment | 7 |
Page: 4th International Biocuration Conference 2010, Japan
| DownloadCreate Chart1. Are you planning to attend the next Conference? |
|---|
| | answered question | 77 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| yes | | 41.6% | 32 |
| no | | 5.2% | 4 |
| not sure yet | | 53.2% | 41 |
| Download2. Which topics should be added to the next conference? |
|---|
| | answered question | 37 |
|---|
| skipped question | 63 |
|---|
| | Response Count |
|---|
[ShowReplies] | 37 |
| Download3. Do you have suggestions for workshops or tutorials for the next conference? |
|---|
| | answered question | 27 |
|---|
| skipped question | 73 |
|---|
| | Response Count |
|---|
[ShowReplies] | 27 |
| Download4. Do you have general suggestions for the next conference? |
|---|
| | answered question | 30 |
|---|
| skipped question | 70 |
|---|
| | Response Count |
|---|
[ShowReplies] | 30 |
| Download5. What would be your most important 3 factors in deciding to attend the conference in Japan |
|---|
| | answered question | 56 |
|---|
| skipped question | 44 |
|---|
| | Response Count |
|---|
[ShowReplies] | 56 |
Page: Comments, Suggestions
| Download1. Please add any comments and suggestions here: |
|---|
| | answered question | 23 |
|---|
| skipped question | 77 |
|---|
| | Response Count |
|---|
[ShowReplies] | 23 |